WE BELIEVE THAT PATIENTS DESERVE THE HIGHEST STANDARD OF DENTAL CARE
Fees at Appletree Dental Surgery
Members | Private Patients | |
---|---|---|
Routine Care | ||
New Patient Examination | £89.00 | |
New Patient Examination Child (aged 5 upwards) | £44.50 | |
Xrays (Intra-oral) | £14.90 | £17.50 |
Hygienists (30 minutes) | Included | £92.50 |
Adult routine Examination (if seen in the last two years) | Included | £62.50 |
Child routine Examination (under 5) | Included | £15.00 |
Child routine Examination (aged 5-10) | Included | £27.00 |
Child routine Examination (aged 11-16) | Included | £33.00 |
Adult scale & polish | Included | £65.00 |
Child scale & polish (5-10) | £18.70 | £22.00 |
Child scale & polish (11-16) | £23.05 | £33.00 |
Fillings | ||
White Fillings | from £125.00 | £from £147.05 |
Root Canal Treatment | ||
Incisor/canine | from £378.25 | from 445 |
Premolar | from £378.25 | from £445 |
Molar | from £463.25 | from 545 |
Veneers, Crowns and Bridges |
||
Veneers | from £297.50 | from £350 |
Metal Crowns | from £637.50 | from £750 |
Tooth Coloured Crowns | from£722.50 | from £850 |
Bridges | from £735.42 | from £865.20 |
Extractions | ||
Extraction | from £114.75 | from £135.00 |
Surgical Extraction | from £165.75 | from £195.00 |
Dentures |
||
Partial | from £394 | from £463.50 |
Complete Upper or Lower | from £552.50 | from £650.00 |
CoCr (Metal) | from £1173.00 | from £1380.00 |
Tooth Whitening |
||
Enlighten | £600 | £600 |
Composite Bonding | £235 per tooth | £235 per tooth |
Miscellaneous | ||
Sports Guard | from £85 | from £100 |
Fees | ||
---|---|---|
Specialist Endodontic Services | ||
New Patient Consultation | £89.00 | |
Existing Patient Consultation | £60.00 | |
Incisor/Canine | from £595.00 | |
Premolar | from £695.00 | |
Molar | from £865.00 | |
Apicectomy | from £560.00 | |
Invisalign | ||
Invisalign Clear Aligners | £4800.00 | |
Sedation | ||
Up to 1 hour | £300 | |
2 hours | £450 | |
3 hours | £600 | |
4 hours | £750 | |
Fees | ||
---|---|---|
Consultation | £85.00 | |
Treatment Planning including Diagnostic Imaging | £300 | |
Diagnostic Wax Up | £45 | |
Single Implant | from £2450.00 | |
3 Unit Implant Retained Bridge | from £4950.00 | |
Bone Augmentation/Grafting | from £450 | |
Sinus Lift | from £450 | |
What our Patients Say