WE BELIEVE THAT PATIENTS DESERVE THE HIGHEST STANDARD OF DENTAL CARE
Fees at Appletree Dental Surgery
| Members | Private Patients | |
|---|---|---|
| Routine Care | ||
| New Patient Examination | £95.00 | |
| New Patient Examination Child (aged 5 upwards) | £49.00 | |
| Xrays (Intra-oral) | £15.30 | £18.00 |
| Hygienists (30 minutes) | Included | £92.50 |
| Adult routine Examination (if seen in the last two years) | Included | £64.00 |
| Child routine Examination (under 5 ) | Free when parent is a member | £15.00 |
| Child routine Examination (aged 5-10) | Included | £30.00 |
| Child routine Examination (aged 11-16) | Included | £35.00 |
| Adult scale & polish | Included | £75.00 |
| Child scale & polish (5-10) | £21.50 | £25.00 |
| Child scale & polish (11-16) | £28.05 | £33.00 |
| Fillings | ||
| White Fillings | from £140.25 | from £165.00 |
| Root Canal Treatment | ||
| Incisor/canine | from £505.75 | from £595.00 |
| Premolar | from £548.25 | from £645.00 |
| Molar | from £718.25 | from 845.00 |
| Veneers, Crowns and Bridges |
||
| Veneers | from £637.50 | from £750.00 |
| Metal Crowns | from £765.00 | from £900.00 |
| Tooth Coloured Crowns | from £833.00 | from £980.00 |
| Bridges | from £892.50 | from £1500.00 |
| Extractions | ||
| Extraction | from £165.75 | from £195.00 |
| Surgical Extraction | from £212.50 | from £250.00 |
| Dentures |
||
| Partial | from £850.00 | from £1000.00 |
| Complete Upper or Lower | from £1190.00 | from £1400.00 |
| Chrome Cobalt (Metal) | from £1402.50 | from £1650.00 |
| Tooth Whitening |
||
| Enlighten | £600 | £600 |
| Composite Bonding | £285 per tooth | £285 per tooth |
| Miscellaneous | ||
| Sports Guard | from £102 | from £120 |
| Fees | ||
|---|---|---|
| Specialist Endodontic Services | ||
| New Patient Consultation | 114.00 | |
| Existing Patient Consultation | £95.00 | |
| Incisor/Canine | from £695.00 | |
| Premolar | from £745.00 | |
| Molar | from £945.00 | |
| Apicectomy | from £645.00 | |
| Clear Aligners | ||
| Clear Aligners | £4650.00 | |
| Fees | ||
|---|---|---|
| Consultation | £95.00 | |
| Treatment Planning including Diagnostic Imaging | £395.00 | |
| Diagnostic Wax Up | £85.00 | |
| Single Implant | from £250.00 | |
| 3 Unit Implant Retained Bridge | from £4950.00 | |
| Bone Augmentation/Grafting | from £460.00 | |
| Sinus Lift | from £450.00 | |
What our Patients Say